1-hour TSP Monitoring Results              
 
Station AM5                  
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID
06-Sep-16 08:00 09:00 Cloudy 54 332 500 N.A. 27 <5 GMW GS-2310 (S/N 0143 )
06-Sep-16 09:45 10:45 Cloudy 66 332 500 N.A. 27 <5 GMW GS-2310 (S/N 0143 )
06-Sep-16 10:47 11:47 Cloudy 66 332 500 N.A. 27 <5 GMW GS-2310 (S/N 0143 )
12-Sep-16 08:00 09:00 Sunny 55 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
12-Sep-16 11:10 12:10 Sunny 44 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
12-Sep-16 12:15 13:15 Sunny 59 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
17-Sep-16 08:05 09:05 Sunny 52 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
17-Sep-16 09:07 10:07 Sunny 51 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
17-Sep-16 10:10 11:10 Sunny 61 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
22-Sep-16 08:00 09:00 Sunny 59 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
22-Sep-16 09:30 10:30 Sunny 62 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
22-Sep-16 10:32 11:32 Sunny 73 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
28-Sep-16 08:00 09:00 Fine 110 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
28-Sep-16 12:35 13:35 Fine 121 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
28-Sep-16 13:37 14:37 Fine 132 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
31-09-2016 08:00 09:00 Cloudy   332 500 N.A. 30 <6 GMW GS-2310 (S/N 0143 )
31-09-2016 09:35 10:35 Cloudy   332 500 N.A. 30 <7 GMW GS-2310 (S/N 0143 )
31-09-2016 10:37 11:37 Cloudy   332 500 N.A. 30 <8 GMW GS-2310 (S/N 0143 )
29-Apr-16 08:00 09:00 Sunny   332 500 Construction work in progress 24 <9 GMW GS-2310 (S/N 0147 )
31-09-2016 09:02 10:02 Sunny   332 500 Construction work in progress 30 <10 GMW GS-2310 (S/N 0148 )
29-Apr-16 11:04 12:04 Sunny   332 500 Construction work in progress 24 <11 GMW GS-2310 (S/N 0149 )
    Min. 44            
    Max. 132            
    Average 71            
* Wind Speed data is presented in the Meteorological Data table